Slot Nokia 6.1 Plus
Display: 6.3” Full HD+ IPS capacitive touchscreen, 1080 X 2280 pixels Processor: Octa-core 2.2GHz Qualcomm Snapdragon 660 SoC Storage: 128GB ROM + 6GB RAM Camera: Triple ZEISS 48MP (f/1.79 aperture) + 8MP (f/2.2 aperture) + 5MP camera, 2160p Video@30fps, 20MP ZEISS camera, 1080p Video@30fps Operating System: Android 9.0 SIM: Dual Sim. The 6.1 Plus is an upgrade from the 6.1 model and is also known as the X6 in some regions. It is designed with specifications and features that define it as beautiful outside and powerful inside. The Nokia 6.1 and 6.1 Plus was launched with Android 8 Oreo. Since Nokia allows two major OS upgrades, so after the launch of Android 9 and Android 10, both devices grab the two OS upgrades exhausting their two slots. So, it is impossible for them to receive any more major OS upgrades. Nokia 6.1 Plus (Nokia X6) Android smartphone. Announced Jul 2018. Features 5.8″ display, Snapdragon 636 chipset, 3060 mAh battery, 64 GB storage, 6 GB RAM, Corning Gorilla Glass 3. Memory Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory.
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 38, 40, 66 - USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Slot Nokia 6.1 Plus Price
Launch | Announced | 2018, October 04 |
---|---|---|
Status | Available. Released 2018, October 28 |
Body | Dimensions | 149.7 x 71.2 x 8 mm (5.89 x 2.80 x 0.31 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
Build | Glass front (Gorilla Glass 3), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, HDR10 |
---|---|---|
Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, Android One |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
GPU | Adreno 509 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Modules | 12 MP, f/1.8, 1.28µm, Dual Pixel PDAF 5 MP, f/2.4, (depth) |
---|---|---|
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
Selfie Camera | Modules | 8 MP, f/2.0, 24mm (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3060 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W | |
Stand-by | Up to 408 h (3G) | |
Talk time | Up to 19 h 30 min (3G) |
Misc | |
---|---|
Colors | Gloss midnight blue, gloss steel |
SAR EU | 0.26 W/kg (head) 1.74 W/kg (body) |
Models | TA-1100, TA-1097, TA-1085, TA-1095, TA-1096 |
Price | € 184.17 / $ 189.00 / £ 149.99 |
Tests | Performance | AnTuTu: 117175 (v7) GeekBench: 4975 (v4.4) GFXBench: 5.9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1300:1 (nominal), 2.804 (sunlight) | |
Loudspeaker | Voice 75dB / Noise 76dB / Ring 81dB | |
Audio quality | Noise -91.0dB / Crosstalk -94.4dB | |
Battery life | 80h endurance rating |
- 5.5'1080x1920 pixels
- 16MP2160p
- 3/4GB RAMSnapdragon 630
- 3000mAhLi-Ion
5,709,994 hits 526
Become a fan
Network | |
---|---|
Technology | GSM / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO - Hong Kong, Taiwan | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA & APAC |
2, 3, 4, 5, 7, 12, 17, 20, 28, 38 - LATAM | |
1, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - Hong Kong, Taiwan | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | |
---|---|
Announced | 2018, January 05 |
Status | Available. Released 2018, May 06 |
Body | |
---|---|
Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame (6000 series) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS LCD |
Size | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
---|---|
OS | Android 8.1 (Oreo), upgradable to Android 10, Android One |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
Memory | |
---|---|
Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM |
eMMC 5.1 |
Main Camera | |
---|---|
Single | 16 MP, f/2.0, 27mm (wide), 1.0µm, PDAF |
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | |
---|---|
Single | 8 MP, f/2.0, 1/4', 1.12µm |
Video | 1080p@30fps |
Nokia 6.1 Plus Blue
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio with RDS |
USB | USB Type-C 2.0 |
Features | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Nokia 6 Plus
Battery | |
---|---|
Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 18W, 50% in 30 min (advertised) |
Stand-by | Up to 507 h (3G) |
Talk time | Up to 16 h (3G) |
Music play | Up to 119 h |
Misc | |
---|---|
Colors | Black/Copper, White/Iron, Blue/Gold |
Models | TA-1043, TA-1045, TA-1054, TA-1050, TA-1068 |
SAR EU | 0.94 W/kg (head) 1.82 W/kg (body) |
Price | € 233.85 / $ 105.00 / £ 118.00 / ₹ 17,271 |
Nokia 6.1 Plus Charging Slot Price
Tests | |
---|---|
Performance | AnTuTu: 90918 (v7) GeekBench: 4225 (v4.4) GFXBench: 6fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1278:1 (nominal), 4.052 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 74dB / Ring 85dB |
Audio quality | Noise -37.5dB / Crosstalk -93.3dB |
Battery life | Endurance rating 76h |